Size Guide - Shoes

Men's

US 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12 12.5 13 14 15
EU 37 37.5 38 39 39.5 40 41 41.5 42 42.5 43 44 44.5 45 46 46.5 47 48.5 49.5
UK 4 4.5 5 5.5 6 6.5 7 7.5 8 8.5 8.5 9 9.5 10 10.5 11 11.5 13 14
CM/JP 23 23.5 24 24.5 25 25.5 26 26.5 27 27.5 28 28.5 29 29.5 30 30.5 31 31.5 32
Measured Length
(Inches)
9.14 9.31 9.47 9.64 9.81 9.97 10.14 10.31 10.47 10.64 10.81 10.97 11.14 11.31 11.47 11.64 11.80 11.97 12.14
Women's
US 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10
EU 35 35.5 36 37 37.5 38 39 39.5 40 41 41.5
UK 3 3.5 4 4.5 5 5.5 6 6.5 7 7.5 8
CM/JP 22 22.5 23 23.5 24 24.5 25 25.5 26 26.5 27
Measured Length
(Inches)
8.47 8.64 8.81 9.14 9.31 9.47 9.64 9.81 9.97 10.14 10.31
Youth
US 2 3 4 5 6
EU 34 35 36 37 38
UK 1.5 2.5 3.5 4.5 5.5
CM/JP 21 22 23 24 25
Measured Length
(Inches)
- 8.47 8.81 9.14 9.47